| Symbol | Name | Time | Trade | Change | % Chg | Volume | Intraday | Related Info |
|---|---|---|---|---|---|---|---|---|
| A024810.KQ | N/A | 1 Jan | N/A | 0 | 0.00% | 0 | Chart, more... | |
| ADM.L | ADMIRAL GROUP | 24 Nov | 1,024.00 | 524,493 | Chart, more... | |||
| CFE.BR | CFE | 24 Nov | 37.57 | 13,463 | Chart, more... | |||
| CFE.L | COFFEE REPUBLIC | 2 Jul | 21.45 | 4,890 | Chart, more... | |||
| ETI.L | ENTERPRISE INNS | 24 Nov | 105.60 | 4,827,684 | Chart, more... | |||
| GNK.L | GREENE KING | 24 Nov | 407.40 | 388,529 | Chart, more... | |||
| MAB.L | MITCHELLS & BUTLERS | 24 Nov | 253.40 | 1,366,074 | Chart, more... | |||
| PUB.L | PUNCH TAVERNS | 24 Nov | 77.65 | 3,658,992 | Chart, more... | |||
| SBUX | Starbucks Corporation | 24 Nov | 21.33 | 8,994,082 | Chart, more... |
Add A024810.KQ, ADM.L, CFE.BR, CFE.L, ETI.L, GNK.L, MAB.L, PUB.L, SBUX Recent News to My Yahoo!
+ My Yahoo! RSS