| Symbol | Name | Time | Trade | Change | % Chg | Volume | Intraday | Related Info | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAL.L | ANGLO AMERICAN | 9:46am | 2,677.00 | 1,104,258 | Chart, more... | ||||||||||||||
| ABF.L | ASSOCIAT BRIT FOODS | 9:46am | 830.50 | 79,429 | Chart, more... | ||||||||||||||
| ANTO.L | ANTOFAGASTA | 9:44am | 924.00 | 371,642 | Chart, more... | ||||||||||||||
| AZN.L | ASTRAZENECA | 9:46am | 2,740.00 | 340,323 | Chart, more... | ||||||||||||||
| BARC.L | BARCLAYS | 9:46am | 317.60 | 6,940,383 | Chart, more... | ||||||||||||||
| BBY.L | BALFOUR BEATTY | 9:46am | 265.90 | 239,571 | Chart, more... | ||||||||||||||
| BG.L | BG GROUP | 9:46am | 1,140.00 | 653,140 | Chart, more... | ||||||||||||||
| BLT.L | BHP BILLITON | 9:46am | 1,903.00 | 1,776,769 | Chart, more... | ||||||||||||||
| C | CITIGROUP INC | 24 Nov | 4.21 | 0.00 $ | 0.00% | 100 | Chart, more... | ||||||||||||
| CNE1.VX | N/A | 1 Jan | N/A | 0.00 | 0.00% | 0 | Chart, more... | ||||||||||||
| No such ticker symbol. Look Up Symbol for "GB00B0KQX869.L" | |||||||||||||||||||
| GSK.L | GLAXOSMITHKLINE | 9:46am | 1,279.00 | 988,429 | Chart, more... | ||||||||||||||
| HSBA.L | HSBC HLDG | 9:46am | 735.10 | 3,793,377 | Chart, more... | ||||||||||||||
| IMT.L | IMPERIAL TOBACCO | 9:44am | 1,844.00 | 159,436 | Chart, more... | ||||||||||||||
| LLOY.L | LLOYDS BANKING GRP | 9:46am | 94.98 | 20,259,582 | Chart, more... | ||||||||||||||
| RBS.L | ROYAL BK SCOTL GR | 9:45am | 36.77 | 10,049,569 | Chart, more... | ||||||||||||||
| RDSA.AS | ROYAL DUTCH SHELL-A | 9:29am | 20.72 | 783,985 | Chart, more... | ||||||||||||||
| RIO.L | RIO TINTO | 9:46am | 3,200.00 | 1,398,640 | Chart, more... | ||||||||||||||
| TLW.L | TULLOW OIL | 9:46am | 1,244.15 | 162,494 | Chart, more... | ||||||||||||||
| TRI.TO | THOMSON REUTERS CORP | 24 Nov | 32.85 | 0.00 | 0.00% | 677,426 | Chart, more... | ||||||||||||
| TSCO.L | TESCO PLC | 9:46am | 429.40 | 1,269,955 | Chart, more... | ||||||||||||||
| VED.L | VEDANTA RESOURCES | 9:46am | 2,376.00 | 174,439 | Chart, more... | ||||||||||||||
| XTA.L | XSTRATA | 9:46am | 1,098.00 | 1,643,740 | Chart, more... | ||||||||||||||
Add AAL.L, ABF.L, ANTO.L, AZN.L, BARC.L, BBY.L, BG.L, BLT.L, C, CNE1.VX, GB00B0KQX869.L, GSK.L, HSBA.L, IMT.L, LLOY.L, RBS.L, RDSA.AS, RIO.L, TLW.L, TRI.TO, TSCO.L, VED.L, XTA.L Recent News to My Yahoo!
+ My Yahoo! RSS