| Symbol | Name | Time | Trade | Change | % Chg | Volume | Intraday | Related Info | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR.L | ARCHIPELAGO RES | 8:40am | 24.25 | 580,000 | Chart, more... | ||||||||||||||
| AZN.L | ASTRAZENECA | 4:35pm | 2,710.50 | 2,834,469 | Chart, more... | ||||||||||||||
| BBY.L | BALFOUR BEATTY | 4:29pm | 267.00 | 2,958,150 | Chart, more... | ||||||||||||||
| BOY.L | BODYCOTE | 4:35pm | 177.30 | 334,994 | Chart, more... | ||||||||||||||
| C | CITIGROUP INC | 5:18pm | 4.25 | 115,796,848 | Chart, more... | ||||||||||||||
| DBK.DE | DEUTSCHE BANK N | 4:35pm | 49.98 | 4,216,029 | Chart, more... | ||||||||||||||
| DGE.L | DIAGEO | 4:35pm | 1,040.00 | 3,802,824 | Chart, more... | ||||||||||||||
| ECAS.L | EUROPEAN CAPITAL LD | 25 Mar | 0.45 | 247,027 | Chart, more... | ||||||||||||||
| EEN.L | EMERALD ENERGY | 6 Oct | 747.50 | 0.00 p | 0.00% | 252,405 | Chart, more... | ||||||||||||
| FGP.L | FIRSTGROUP | 4:35pm | 407.50 | 1,180,971 | Chart, more... | ||||||||||||||
| No such ticker symbol. Look Up Symbol for "GB0006710643.L" | |||||||||||||||||||
| No such ticker symbol. Look Up Symbol for "GB00B0KQX869.L" | |||||||||||||||||||
| GS | GOLDMAN SACHS GRP | 5:18pm | 171.05 | 3,309,016 | Chart, more... | ||||||||||||||
| GSK.L | GLAXOSMITHKLINE | 4:39pm | 1,271.50 | 10,780,359 | Chart, more... | ||||||||||||||
| HLMA.L | HALMA PLC | 4:35pm | 234.00 | 662,143 | Chart, more... | ||||||||||||||
| HOME.L | HOME RETAIL GROUP | 4:35pm | 306.80 | 3,747,738 | Chart, more... | ||||||||||||||
| IMT.L | IMPERIAL TOBACCO | 4:45pm | 1,846.32 | 1,738,208 | Chart, more... | ||||||||||||||
| INF.L | INFORMA | 4:35pm | 285.00 | 2,268,043 | Chart, more... | ||||||||||||||
| INVP.L | INVESTEC | 4:35pm | 447.20 | 1,297,163 | Chart, more... | ||||||||||||||
| ISYS.L | INVENSYS | 4:35pm | 292.30 | 3,770,740 | Chart, more... | ||||||||||||||
| KGF.L | KINGFISHER | 4:35pm | 242.00 | 13,287,958 | Chart, more... | ||||||||||||||
| LRD.L | LAIRD | 4:35pm | 118.20 | 970,161 | Chart, more... | ||||||||||||||
| LSE.L | LSE GROUP | 4:35pm | 847.00 | 1,000,720 | Chart, more... | ||||||||||||||
| MGCR.L | MORGAN CRUCIBLE CO | 4:35pm | 162.50 | 1,081,508 | Chart, more... | ||||||||||||||
| MS | MORGAN STANLEY | 5:18pm | 32.14 | 4,279,609 | Chart, more... | ||||||||||||||
| PFL.L | PREMIER FARNELL | 4:35pm | 160.00 | 605,637 | Chart, more... | ||||||||||||||
| PLXS | Plexus Corp. | 5:16pm | 28.13 | 99,517 | Chart, more... | ||||||||||||||
| PSON.L | PEARSON | 4:35pm | 841.00 | 1,305,113 | Chart, more... | ||||||||||||||
| RBS.L | ROYAL BK SCOTL GR | 4:35pm | 36.31 | 124,367,440 | Chart, more... | ||||||||||||||
| REDT.L | RED24 | 10:16am | 7.11 | 31,201 | Chart, more... | ||||||||||||||
| SBRY.L | SAINSBURY | 4:35pm | 332.00 | 8,035,675 | Chart, more... | ||||||||||||||
| TLPR.L | TULLETT PREBON | 4:35pm | 340.00 | 1,161,977 | Chart, more... | ||||||||||||||
| TOMK.L | TOMKINS | 4:35pm | 176.30 | 4,053,854 | Chart, more... | ||||||||||||||
| TSCO.L | TESCO PLC | 4:35pm | 428.35 | 12,583,597 | Chart, more... | ||||||||||||||
| UBSN.VX | UBS N | 4:31pm | 16.16 | 20,498,188 | Chart, more... | ||||||||||||||
| WEIR.L | WEIR GROUP | 4:35pm | 718.50 | 506,778 | Chart, more... | ||||||||||||||
Add AR.L, AZN.L, BBY.L, BOY.L, C, DBK.DE, DGE.L, ECAS.L, EEN.L, FGP.L, GB0006710643.L, GB00B0KQX869.L, GS, GSK.L, HLMA.L, HOME.L, IMT.L, INF.L, INVP.L, ISYS.L, KGF.L, LRD.L, LSE.L, MGCR.L, MS, PFL.L, PLXS, PSON.L, RBS.L, REDT.L, SBRY.L, TLPR.L, TOMK.L, TSCO.L, UBSN.VX, WEIR.L Recent News to My Yahoo!
+ My Yahoo! RSS