| Symbol | Name | Time | Trade | Change | % Chg | Volume | Intraday | Related Info | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAY.L | BRITISH AIRWAYS | 4:35pm | 204.00 | 5,377,729 | Chart, more... | ||||||||||||||
| BDEV.L | BARRATT DEV PLC | 4:35pm | 123.60 | 9,620,614 | Chart, more... | ||||||||||||||
| BLND.L | BRIT LAND CO REIT | 4:35pm | 472.20 | 2,069,117 | Chart, more... | ||||||||||||||
| BWY.L | BELLWAY | 4:35pm | 746.50 | 233,691 | Chart, more... | ||||||||||||||
| C | CITIGROUP INC | 9:00pm | 4.21 | 193,234,449 | Chart, more... | ||||||||||||||
| C3B.MU | CADBURY | 23 Nov | 9.32 | 1,000 | Chart, more... | ||||||||||||||
| CLST.L | COLLINS STEWART | 4:35pm | 74.50 | 128,148 | Chart, more... | ||||||||||||||
| DBK.DE | DEUTSCHE BANK N | 4:35pm | 49.98 | 8,516,676 | Chart, more... | ||||||||||||||
| DMGT.L | DLY MAIL&GEN TST A | 4:35pm | 428.70 | 1,180,900 | Chart, more... | ||||||||||||||
| GB0009271213.L | N/A | 1 Jan | N/A | 0.00 | 0.00% | 0 | Chart, more... | ||||||||||||
| No such ticker symbol. Look Up Symbol for "GB00B0KQX869.L" | |||||||||||||||||||
| GFS.L | G4S | 4:35pm | 244.80 | 4,101,859 | Chart, more... | ||||||||||||||
| GLE.PA | SOCIETE GENERALE | 4:37pm | 47.505 | 3,827,475 | Chart, more... | ||||||||||||||
| GS | GOLDMAN SACHS GRP | 9:00pm | 171.13 | 6,148,648 | Chart, more... | ||||||||||||||
| HAS.L | HAYS | 4:35pm | 101.00 | 2,926,542 | Chart, more... | ||||||||||||||
| HLMA.L | HALMA PLC | 4:35pm | 234.00 | 662,143 | Chart, more... | ||||||||||||||
| HSBA.L | HSBC HLDG | 4:35pm | 737.00 | 38,317,336 | Chart, more... | ||||||||||||||
| 'HYDG.OB' is no longer valid. It has changed to HYDGQ.PK. | |||||||||||||||||||
| IKJ | BANK OF AM CP 6.5% | 9:00pm | 23.53 | 34,170 | Chart, more... | ||||||||||||||
| LAND.L | LAND SEC R.E.I.T. | 4:35pm | 692.00 | 2,680,561 | Chart, more... | ||||||||||||||
| LOG.L | LOGICA | 4:35pm | 122.90 | 5,631,249 | Chart, more... | ||||||||||||||
| MPI.L | MICHAEL PAGE INT | 4:35pm | 335.70 | 364,661 | Chart, more... | ||||||||||||||
| MS | MORGAN STANLEY | 9:00pm | 32.12 | 9,689,367 | Chart, more... | ||||||||||||||
| NEX.L | NATIONAL EXP GRP | 4:35pm | 345.00 | 829,659 | Chart, more... | ||||||||||||||
| PUB.L | PUNCH TAVERNS | 4:35pm | 77.65 | 3,658,992 | Chart, more... | ||||||||||||||
| RBS.L | ROYAL BK SCOTL GR | 4:35pm | 36.31 | 124,367,440 | Chart, more... | ||||||||||||||
| RDW.L | REDROW | 4:35pm | 136.70 | 629,940 | Chart, more... | ||||||||||||||
| RWA.L | ROBERT WALTERS | 4:35pm | 164.00 | 6,543 | Chart, more... | ||||||||||||||
| SBRY.L | SAINSBURY | 4:35pm | 332.00 | 8,035,675 | Chart, more... | ||||||||||||||
| STAN.L | STANDARD CHARTERED | 4:35pm | 1,637.00 | 4,457,351 | Chart, more... | ||||||||||||||
| STHR.L | STHREE | 4:35pm | 248.30 | 50,642 | Chart, more... | ||||||||||||||
| TLW.L | TULLOW OIL | 4:35pm | 1,253.00 | 1,107,996 | Chart, more... | ||||||||||||||
| TSCO.L | TESCO PLC | 4:35pm | 428.35 | 12,583,597 | Chart, more... | ||||||||||||||
| TW.L | TAYLOR WIMPEY | 4:35pm | 36.75 | 80,635,720 | Chart, more... | ||||||||||||||
| UBSN.VX | UBS N | 4:31pm | 16.16 | 20,498,188 | Chart, more... | ||||||||||||||
| ULVR.L | UNILEVER | 4:35pm | 1,826.00 | 2,386,891 | Chart, more... | ||||||||||||||
| WPP.L | WPP | 4:35pm | 574.00 | 2,107,671 | Chart, more... | ||||||||||||||
Add BAY.L, BDEV.L, BLND.L, BWY.L, C, C3B.MU, CLST.L, DBK.DE, DMGT.L, GB0009271213.L, GB00B0KQX869.L, GFS.L, GLE.PA, GS, HAS.L, HLMA.L, HSBA.L, HYDG.OB, IKJ, LAND.L, LOG.L, MPI.L, MS, NEX.L, PUB.L, RBS.L, RDW.L, RWA.L, SBRY.L, STAN.L, STHR.L, TLW.L, TSCO.L, TW.L, UBSN.VX, ULVR.L, WPP.L Recent News to My Yahoo!
+ My Yahoo! RSS