Net Asset Value(s)
WisdomTree Issuer plc – Daily Fund Prices | 26-October-22 | ||||||
|
| ||||||
WisdomTree Artificial Intelligence UCITS ETF - USD Acc | 26/10/2022 | IE00BDVPNG13 | 6807541 | USD | 276,413,596.56 | 40.604 | |
WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | 26/10/2022 | IE00BFNNN236 | 630386 | EUR | 50,697,529.56 | 80.423 | |
WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | 26/10/2022 | IE00BFNNN459 | 1086908 | GBP | 89,792,077.57 | 82.6124 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD | 26/10/2022 | IE00BZ0XVF52 | 615185 | USD | 47,430,860.06 | 77.1002 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Acc | 26/10/2022 | IE00BZ0XVG69 | 93199 | USD | 9,068,371.90 | 97.3012 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | 26/10/2022 | IE00BFNNN012 | 104323 | USD | 9,221,957.93 | 88.3981 | |
WisdomTree Battery Solutions UCITS ETF - USD Acc | 26/10/2022 | IE00BKLF1R75 | 9279534 | USD | 342,619,610.43 | 36.9221 | |
WisdomTree BioRevolution UCITS ETF - USD ACC | 26/10/2022 | IE000O8KMPM1 | 120000 | USD | 2,305,365.16 | 19.2114 | |
WisdomTree Broad Commodities UCITS ETF - USD Acc | 26/10/2022 | IE00BKY4W127 | 250000 | USD | 2,902,323.51 | 11.6093 | |
WisdomTree Cloud Computing UCITS ETF - USD Acc | 26/10/2022 | IE00BJGWQN72 | 12637000 | USD | 334,557,167.67 | 26.4744 | |
WisdomTree Cybersecurity UCITS ETF - USD Acc | 26/10/2022 | IE00BLPK3577 | 4261463 | USD | 73,266,683.81 | 17.1928 | |
WisdomTree Emerging Markets Equity Income UCITS ETF | 26/10/2022 | IE00BQQ3Q067 | 2737271 | USD | 32,416,699.99 | 11.8427 | |
WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 26/10/2022 | IE00BDF12W49 | 160396 | USD | 2,942,092.26 | 18.3427 | |
WisdomTree Emerging Markets ex-State-Owned Enterprises ESG Screened UCITS ETF - USD Acc | 26/10/2022 | IE00BM9TSP27 | 180000 | USD | 2,931,410.94 | 16.2856 | |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 26/10/2022 | IE00BQZJBM26 | 1880000 | USD | 28,333,149.02 | 15.0708 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - EUR Hedge Acc | 26/10/2022 | IE00BDVPNV63 | 8725000 | EUR | 95,616,045.38 | 10.9589 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - USD Acc | 26/10/2022 | IE00BDVPNS35 | 775000 | USD | 8,764,499.94 | 11.309 | |
WisdomTree Enhanced Commodity UCITS ETF - CHF Hedged Acc | 26/10/2022 | IE00BG88WL21 | 410000 | CHF | 5,833,860.99 | 14.2289 | |
WisdomTree Enhanced Commodity UCITS ETF - EUR Hedged Acc | 26/10/2022 | IE00BG88WG77 | 3425000 | EUR | 45,459,767.47 | 13.2729 | |
WisdomTree Enhanced Commodity UCITS ETF - GBP Hedged Acc | 26/10/2022 | IE00BG88WH84 | 2225000 | GBP | 30,592,508.38 | 13.7494 | |
WisdomTree Enhanced Commodity UCITS ETF - USD | 26/10/2022 | IE00BZ1GHD37 | 21650000 | USD | 321,677,865.72 | 14.8581 | |
WisdomTree Enhanced Commodity UCITS ETF - USD Acc | 26/10/2022 | IE00BYMLZY74 | 13100000 | USD | 202,617,850.00 | 15.467 | |
WisdomTree EUR Aggregate Bond ESG Enhanced Yield UCITS ETF - EUR | 26/10/2022 | IE00BD49R912 | 56953 | EUR | 2,469,386.07 | 43.3583 | |
WisdomTree EUR Aggregate Bond ESG Enhanced Yield UCITS ETF - EUR Acc | 26/10/2022 | IE00BD49RB39 | 120627 | EUR | 5,383,141.00 | 44.6263 | |
WisdomTree EUR Government Bond ESG Enhanced Yield UCITS ETF | 26/10/2022 | IE00BD49RJ15 | 12743 | EUR | 560,963.79 | 44.0213 | |
WisdomTree EUR Government Bond ESG Enhanced Yield UCITS ETF - EUR Acc | 26/10/2022 | IE00BD49RK20 | 47000 | EUR | 2,142,436.95 | 45.5838 | |
WisdomTree Europe Equity Income UCITS ETF | 26/10/2022 | IE00BQZJBX31 | 1735230 | EUR | 18,541,380.23 | 10.6853 | |
WisdomTree Europe Equity Income UCITS ETF Acc | 26/10/2022 | IE00BDF16007 | 303485 | EUR | 4,469,850.07 | 14.7284 | |
WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 26/10/2022 | IE00BYQCZT11 | 35699 | CHF | 650,667.08 | 18.2265 | |
WisdomTree Europe Equity UCITS ETF - EUR Acc | 26/10/2022 | IE00BYQCZX56 | 247663 | EUR | 4,609,531.44 | 18.6121 | |
WisdomTree Europe Equity UCITS ETF - GBP Hedged | 26/10/2022 | IE00BYQCZQ89 | 161236 | GBP | 1,816,511.21 | 11.2662 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged | 26/10/2022 | IE00BVXBH163 | 1176582 | USD | 22,474,939.88 | 19.1019 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged Acc | 26/10/2022 | IE00BYQCZP72 | 1110238 | USD | 25,981,129.16 | 23.4014 | |
WisdomTree Europe Small Cap Dividend UCITS ETF | 26/10/2022 | IE00BQZJC527 | 1701982 | EUR | 28,310,087.94 | 16.6336 | |
WisdomTree Europe Small Cap Dividend UCITS ETF Acc | 26/10/2022 | IE00BDF16114 | 560262 | EUR | 9,118,597.23 | 16.2756 | |
WisdomTree European Union Bond UCITS ETF - EUR Acc | 26/10/2022 | IE00BMXWRM76 | 18062 | EUR | 1,278,959.81 | 70.8094 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | 26/10/2022 | IE00BZ56SY76 | 277845 | EUR | 4,539,148.04 | 16.337 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 26/10/2022 | IE00BZ56TQ67 | 2523468 | EUR | 48,891,490.06 | 19.3747 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | 26/10/2022 | IE00BZ56RN96 | 2064200 | USD | 53,117,160.42 | 25.7326 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 26/10/2022 | IE00BZ56SW52 | 8534419 | USD | 246,983,467.82 | 28.9397 | |
WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 26/10/2022 | IE00BYQCZL35 | 70650 | CHF | 1,599,588.78 | 22.641 | |
WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 26/10/2022 | IE00BYQCZJ13 | 1035071 | EUR | 20,036,011.89 | 19.3571 | |
WisdomTree Japan Equity UCITS ETF - GBP Hedged | 26/10/2022 | IE00BYQCZF74 | 259253 | GBP | 3,160,429.42 | 12.1905 | |
WisdomTree Japan Equity UCITS ETF - JPY Acc | 26/10/2022 | IE00BYQCZN58 | 277608 | USD | 5,119,122.54 | 18.4401 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged | 26/10/2022 | IE00BVXC4854 | 693554 | USD | 13,537,916.62 | 19.5196 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged Acc | 26/10/2022 | IE00BYQCZD50 | 498591 | USD | 11,550,331.11 | 23.1659 | |
WisdomTree New Economy Real Estate UCITS ETF USD | 26/10/2022 | IE000X9TLGN8 | 13000 | USD | 236,667.80 | 18.2052 | |
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 26/10/2022 | IE000MO2MB07 | 47000 | USD | 861,131.21 | 18.3219 | |
WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 26/10/2022 | IE000LG4J7E7 | 140000 | USD | 3,133,984.94 | 22.3856 | |
WisdomTree UK Equity Income UCITS ETF | 26/10/2022 | IE00BYPGTJ26 | 2090000 | GBP | 8,044,497.06 | 3.849 | |
WisdomTree US Equity Income UCITS ETF | 26/10/2022 | IE00BQZJBQ63 | 5077240 | USD | 115,087,163.24 | 22.6673 | |
WisdomTree US Equity Income UCITS ETF - EUR Hedged Acc | 26/10/2022 | IE00BD6RZW23 | 44743 | EUR | 910,286.48 | 20.3448 | |
WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | 26/10/2022 | IE00BD6RZZ53 | 56181 | GBP | 1,041,290.46 | 18.5346 | |
WisdomTree US Equity Income UCITS ETF Acc | 26/10/2022 | IE00BD6RZT93 | 1922708 | USD | 49,042,638.67 | 25.5071 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | 26/10/2022 | IE00BZ56RD98 | 3543244 | USD | 105,114,895.96 | 29.6663 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 26/10/2022 | IE00BZ56RG20 | 9416109 | USD | 309,183,268.84 | 32.8356 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | 26/10/2022 | IE00BJFN5P63 | 123292 | USD | 6,205,294.36 | 50.3301 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD Acc | 26/10/2022 | IE00BJJYYX67 | 1210109 | USD | 62,421,488.26 | 51.5834 | |
WisdomTree Blockchain UCITS ETF - USD Acc | 26/10/2022 | IE000940RNE6 | 40000 | USD | 986,184.48 | 24.6546 | |
WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | 26/10/2022 | IE000TB3YTV4 | 60000 | USD | 1,483,750.39 | 24.7292 | |
|
|
|
|
|
|
|
