Net Asset Value(s)
WisdomTree Issuer plc – Daily Fund Prices | 16-November-22 | ||||||
|
| ||||||
WisdomTree Artificial Intelligence UCITS ETF - USD Acc | 16/11/2022 | IE00BDVPNG13 | 6857541 | USD | 296,618,270.82 | 43.2543 | |
WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | 16/11/2022 | IE00BFNNN236 | 674767 | EUR | 56,055,669.43 | 83.0741 | |
WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | 16/11/2022 | IE00BFNNN459 | 1086564 | GBP | 92,800,610.80 | 85.4074 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD | 16/11/2022 | IE00BZ0XVF52 | 609129 | USD | 49,159,205.24 | 80.7041 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Acc | 16/11/2022 | IE00BZ0XVG69 | 93199 | USD | 9,492,261.60 | 101.8494 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | 16/11/2022 | IE00BFNNN012 | 96573 | USD | 8,838,945.27 | 91.5261 | |
WisdomTree Battery Solutions UCITS ETF - USD Acc | 16/11/2022 | IE00BKLF1R75 | 9149534 | USD | 362,547,656.12 | 39.6247 | |
WisdomTree BioRevolution UCITS ETF - USD ACC | 16/11/2022 | IE000O8KMPM1 | 120000 | USD | 2,351,256.94 | 19.5938 | |
WisdomTree Broad Commodities UCITS ETF - USD Acc | 16/11/2022 | IE00BKY4W127 | 250000 | USD | 2,980,622.54 | 11.9225 | |
WisdomTree Cloud Computing UCITS ETF - USD Acc | 16/11/2022 | IE00BJGWQN72 | 12888000 | USD | 332,959,635.67 | 25.8349 | |
WisdomTree Cybersecurity UCITS ETF - USD Acc | 16/11/2022 | IE00BLPK3577 | 4598463 | USD | 74,896,129.30 | 16.2872 | |
WisdomTree Emerging Markets Equity Income UCITS ETF | 16/11/2022 | IE00BQQ3Q067 | 2682148 | USD | 34,586,978.48 | 12.8953 | |
WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 16/11/2022 | IE00BDF12W49 | 195966 | USD | 3,914,025.28 | 19.973 | |
WisdomTree Emerging Markets ex-State-Owned Enterprises ESG Screened UCITS ETF - USD Acc | 16/11/2022 | IE00BM9TSP27 | 180000 | USD | 3,298,518.95 | 18.3251 | |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 16/11/2022 | IE00BQZJBM26 | 1630000 | USD | 27,133,585.23 | 16.6464 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - EUR Hedge Acc | 16/11/2022 | IE00BDVPNV63 | 8800000 | EUR | 101,481,882.24 | 11.532 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - USD Acc | 16/11/2022 | IE00BDVPNS35 | 625000 | USD | 7,458,597.18 | 11.9338 | |
WisdomTree Enhanced Commodity UCITS ETF - CHF Hedged Acc | 16/11/2022 | IE00BG88WL21 | 410000 | CHF | 5,944,451.73 | 14.4987 | |
WisdomTree Enhanced Commodity UCITS ETF - EUR Hedged Acc | 16/11/2022 | IE00BG88WG77 | 3325000 | EUR | 45,026,870.27 | 13.5419 | |
WisdomTree Enhanced Commodity UCITS ETF - GBP Hedged Acc | 16/11/2022 | IE00BG88WH84 | 2225000 | GBP | 31,256,731.71 | 14.048 | |
WisdomTree Enhanced Commodity UCITS ETF - USD | 16/11/2022 | IE00BZ1GHD37 | 21200000 | USD | 322,251,986.11 | 15.2006 | |
WisdomTree Enhanced Commodity UCITS ETF - USD Acc | 16/11/2022 | IE00BYMLZY74 | 12775000 | USD | 202,145,448.42 | 15.8235 | |
WisdomTree EUR Aggregate Bond ESG Enhanced Yield UCITS ETF - EUR | 16/11/2022 | IE00BD49R912 | 56953 | EUR | 2,523,650.51 | 44.3111 | |
WisdomTree EUR Aggregate Bond ESG Enhanced Yield UCITS ETF - EUR Acc | 16/11/2022 | IE00BD49RB39 | 120627 | EUR | 5,501,435.09 | 45.607 | |
WisdomTree EUR Government Bond ESG Enhanced Yield UCITS ETF | 16/11/2022 | IE00BD49RJ15 | 12743 | EUR | 570,807.15 | 44.7938 | |
WisdomTree EUR Government Bond ESG Enhanced Yield UCITS ETF - EUR Acc | 16/11/2022 | IE00BD49RK20 | 47000 | EUR | 2,180,030.74 | 46.3836 | |
WisdomTree Europe Equity Income UCITS ETF | 16/11/2022 | IE00BQZJBX31 | 1735230 | EUR | 19,846,477.64 | 11.4374 | |
WisdomTree Europe Equity Income UCITS ETF Acc | 16/11/2022 | IE00BDF16007 | 303485 | EUR | 4,784,475.67 | 15.7651 | |
WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 16/11/2022 | IE00BYQCZT11 | 35699 | CHF | 682,727.87 | 19.1246 | |
WisdomTree Europe Equity UCITS ETF - EUR Acc | 16/11/2022 | IE00BYQCZX56 | 247663 | EUR | 4,842,901.14 | 19.5544 | |
WisdomTree Europe Equity UCITS ETF - GBP Hedged | 16/11/2022 | IE00BYQCZQ89 | 161236 | GBP | 1,910,085.51 | 11.8465 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged | 16/11/2022 | IE00BVXBH163 | 1176582 | USD | 23,676,897.34 | 20.1235 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged Acc | 16/11/2022 | IE00BYQCZP72 | 1110238 | USD | 27,370,607.84 | 24.6529 | |
WisdomTree Europe Small Cap Dividend UCITS ETF | 16/11/2022 | IE00BQZJC527 | 1701982 | EUR | 29,494,840.66 | 17.3297 | |
WisdomTree Europe Small Cap Dividend UCITS ETF Acc | 16/11/2022 | IE00BDF16114 | 560262 | EUR | 9,500,202.72 | 16.9567 | |
WisdomTree European Union Bond UCITS ETF - EUR Acc | 16/11/2022 | IE00BMXWRM76 | 18062 | EUR | 1,308,801.03 | 72.4616 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | 16/11/2022 | IE00BZ56SY76 | 264147 | EUR | 4,576,328.41 | 17.3249 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 16/11/2022 | IE00BZ56TQ67 | 2535018 | EUR | 52,085,517.29 | 20.5464 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | 16/11/2022 | IE00BZ56RN96 | 2115420 | USD | 57,821,868.39 | 27.3335 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 16/11/2022 | IE00BZ56SW52 | 8840577 | USD | 271,760,935.80 | 30.7402 | |
WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 16/11/2022 | IE00BYQCZL35 | 45986 | CHF | 1,071,381.50 | 23.298 | |
WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 16/11/2022 | IE00BYQCZJ13 | 1156394 | EUR | 23,059,945.57 | 19.9413 | |
WisdomTree Japan Equity UCITS ETF - GBP Hedged | 16/11/2022 | IE00BYQCZF74 | 289253 | GBP | 3,637,114.01 | 12.5742 | |
WisdomTree Japan Equity UCITS ETF - JPY Acc | 16/11/2022 | IE00BYQCZN58 | 276392 | USD | 5,517,988.09 | 19.9644 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged | 16/11/2022 | IE00BVXC4854 | 725463 | USD | 14,639,501.58 | 20.1795 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged Acc | 16/11/2022 | IE00BYQCZD50 | 378633 | USD | 9,069,030.93 | 23.952 | |
WisdomTree New Economy Real Estate UCITS ETF USD | 16/11/2022 | IE000X9TLGN8 | 13000 | USD | 252,831.11 | 19.4485 | |
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 16/11/2022 | IE000MO2MB07 | 47000 | USD | 919,942.66 | 19.5732 | |
WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 16/11/2022 | IE000LG4J7E7 | 150000 | USD | 3,372,298.88 | 22.482 | |
WisdomTree UK Equity Income UCITS ETF | 16/11/2022 | IE00BYPGTJ26 | 2090000 | GBP | 8,572,863.90 | 4.1018 | |
WisdomTree US Equity Income UCITS ETF | 16/11/2022 | IE00BQZJBQ63 | 5077240 | USD | 119,923,685.83 | 23.6199 | |
WisdomTree US Equity Income UCITS ETF - EUR Hedged Acc | 16/11/2022 | IE00BD6RZW23 | 44743 | EUR | 946,978.92 | 21.1649 | |
WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | 16/11/2022 | IE00BD6RZZ53 | 56181 | GBP | 1,084,095.52 | 19.2965 | |
WisdomTree US Equity Income UCITS ETF Acc | 16/11/2022 | IE00BD6RZT93 | 1922708 | USD | 51,103,644.88 | 26.579 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | 16/11/2022 | IE00BZ56RD98 | 3530674 | USD | 109,078,717.86 | 30.8946 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 16/11/2022 | IE00BZ56RG20 | 9492466 | USD | 324,595,730.84 | 34.1951 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | 16/11/2022 | IE00BJFN5P63 | 153292 | USD | 7,732,743.69 | 50.4445 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD Acc | 16/11/2022 | IE00BJJYYX67 | 1439623 | USD | 74,429,479.67 | 51.7007 | |
WisdomTree Blockchain UCITS ETF - USD Acc | 16/11/2022 | IE000940RNE6 | 40000 | USD | 755,960.70 | 18.899 | |
WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | 16/11/2022 | IE000TB3YTV4 | 60000 | USD | 1,590,029.53 | 26.5005 |
