Individual or entity | Most-recent transaction | Date | Shares owned as of transaction date |
---|---|---|---|
CAPERS DOROTHY TREFON | Stock Award(Grant) | 01 Mar 2022 | 4,106 |
CERWINKA FRANZ | Sale | 02 Mar 2022 | 10,738 |
DECKER PATRICK K | Stock Award(Grant) | 01 Mar 2022 | 263,181 |
FLINTON DAVID R | Stock Award(Grant) | 01 Mar 2022 | 13,535 |
MCSHANE GERI-MICHELLE | Stock Award(Grant) | 01 Mar 2022 | 2,858 |
PINE MATTHEW FRANCIS | Stock Award(Grant) | 01 Mar 2022 | 40,119 |
ROWLAND SANDRA E | Stock Award(Grant) | 01 Mar 2022 | 12,238 |
SABOL COLIN R | Sale | 18 Apr 2022 | 27,373 |
TOUSSAINT CLAUDIA S | Stock Award(Grant) | 01 Mar 2022 | 57,611 |
YARKADAS HAYATI | Sale | 09 May 2022 | 11,638 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |