888 Brannan Street
San Francisco, CA 94103
United States
415 510 4027
https://www.airbnb.com
Sector(s): Consumer Cyclical
Industry: Travel Services
Full-time employees: 6,811
Name | Title | Pay | Exercised | Year born |
---|---|---|---|---|
Mr. Brian Chesky | Co-Founder, CEO, Head of Community & Chairman | 311.23k | N/A | 1982 |
Mr. Nathan Blecharczyk | Co-Founder, Chief Strategy Officer & Director | 883.05k | N/A | 1984 |
Mr. David E. Stephenson | CFO & Head of Employee Experience | 1.04M | N/A | 1968 |
Dr. Aristotle N. Balogh | Chief Technology Officer | 1.05M | N/A | 1964 |
Ms. Catherine Powell | Global Head of Hosting | 1.05M | N/A | 1968 |
Mr. Joseph Gebbia | Co-Founder, Chairman of Airbnb.org. and Director | N/A | N/A | 1982 |
Ms. Tara Lynn Bunch | Global Head of Operations | N/A | N/A | N/A |
Mr. Richard N. Baer | Chief Legal Officer | N/A | N/A | 1957 |
Mr. Jay Carney | Global Head of Policy & Communications | N/A | N/A | N/A |
Mr. Hiroki Asai | Global Head of Marketing | N/A | N/A | N/A |
Airbnb, Inc., together with its subsidiaries, operates a platform that enables hosts to offer stays and experiences to guests worldwide. The company's marketplace model connects hosts and guests online or through mobile devices to book spaces and experiences. It primarily offers private rooms, primary homes, or vacation homes. The company was formerly known as AirBed & Breakfast, Inc. and changed its name to Airbnb, Inc. in November 2010. Airbnb, Inc. was founded in 2007 and is headquartered in San Francisco, California.
Airbnb, Inc.’s ISS governance QualityScore as of 30 May 2023 is 9. The pillar scores are Audit: 6; Board: 7; Shareholder rights: 10; Compensation: 6.