Individual or entity | Most-recent transaction | Date | Shares owned as of transaction date |
---|---|---|---|
ALMEIDA JOSE E. | Stock Award(Grant) | 24 Apr 2023 | 13,890 |
DE WECK PIERRE J P | Stock Award(Grant) | 24 Apr 2023 | 89,529 |
DONALD ARNOLD WAYNE | Stock Award(Grant) | 24 Apr 2023 | 111,488 |
HANS LINDSAY D | Conversion of Exercise of derivative security | 14 May 2023 | 476 |
KODER MATTHEW M. | Conversion of Exercise of derivative security | 30 Mar 2023 | 319,803 |
MOYNIHAN BRIAN T | Conversion of Exercise of derivative security | 14 May 2023 | 2,418,240 |
SCHIMPF ERIC A | Conversion of Exercise of derivative security | 14 May 2023 | 3,695 |
WOODS THOMAS D | Stock Award(Grant) | 24 Apr 2023 | 89,664 |
ZUBER MARIA T. | Stock Award(Grant) | 24 Apr 2023 | 53,389 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |