UK markets closed

Deere & Company (DE)

NYSE - Nasdaq Real-time price. Currency in USD
Add to watchlist
393.33-0.73 (-0.19%)
At close: 04:00PM EDT
393.01 -0.32 (-0.08%)
After hours: 08:00PM EDT
In the money
Show:ListStraddle
Callsfor20 September 2024
Contract nameLast trade dateStrikeLast priceBidAskChange% changeVolumeOpen interestImplied volatility
DE240920C002000002024-03-27 2:38PM EDT200.00210.74193.90201.050.00-1173.20%
DE240920C002100002023-12-21 3:15PM EDT210.00185.25173.50182.000.00--10.00%
DE240920C002400002023-09-25 10:47AM EDT240.00152.59144.40147.050.00-11110.00%
DE240920C002700002024-01-17 11:34AM EDT270.00120.3096.80102.750.00--10.00%
DE240920C002800002024-01-17 11:34AM EDT280.00111.6586.9592.550.00-220.00%
DE240920C002900002024-03-25 10:31AM EDT290.00116.04108.00116.150.00-1155.85%
DE240920C003000002024-04-25 11:19AM EDT300.0098.0098.15105.150.00-21649.99%
DE240920C003100002024-01-10 4:28PM EDT310.0097.2584.8588.200.00-4833.46%
DE240920C003200002024-04-08 9:30AM EDT320.00102.9079.8086.450.00-202643.91%
DE240920C003300002024-04-08 9:30AM EDT330.0093.9073.5575.200.00-202538.10%
DE240920C003400002024-03-22 12:19PM EDT340.0071.5071.4074.250.00-22145.85%
DE240920C003500002024-04-16 1:49PM EDT350.0060.0057.2560.400.00-52436.77%
DE240920C003600002024-04-04 3:51PM EDT360.0063.7549.1051.500.00-219433.76%
DE240920C003700002024-04-26 11:28AM EDT370.0041.1139.7543.65-2.81-6.40%124731.70%
DE240920C003800002024-04-25 12:23PM EDT380.0035.3533.6037.450.00-223631.02%
DE240920C003900002024-04-25 12:58PM EDT390.0031.6530.2531.05+2.30+7.84%113429.64%
DE240920C004000002024-04-25 12:58PM EDT400.0025.1025.1525.60+0.90+3.72%139028.72%
DE240920C004100002024-04-26 12:13PM EDT410.0020.2520.4520.85+0.55+2.79%576727.97%
DE240920C004200002024-04-26 3:19PM EDT420.0017.0016.4016.800.00-832727.38%
DE240920C004300002024-04-26 11:21AM EDT430.0012.4012.9513.40-0.75-5.70%148326.91%
DE240920C004400002024-04-26 3:37PM EDT440.0010.6010.1510.55+0.75+7.61%6025726.49%
DE240920C004500002024-04-25 10:02AM EDT450.007.717.808.25+1.21+18.62%351626.19%
DE240920C004600002024-04-22 10:25AM EDT460.007.885.956.500.00-5011826.11%
DE240920C004700002024-04-12 2:49PM EDT470.007.204.455.050.00-713225.98%
DE240920C004800002024-04-26 9:49AM EDT480.003.673.453.85+0.72+24.41%425925.79%
DE240920C004900002024-04-19 12:39PM EDT490.004.202.602.880.00-213025.57%
DE240920C005000002024-04-15 11:36AM EDT500.003.141.952.160.00-749725.44%
DE240920C005100002024-04-17 9:42AM EDT510.002.281.461.650.00-17225.46%
DE240920C005200002024-03-28 2:59PM EDT520.002.630.871.680.00-23727.01%
DE240920C005300002024-04-22 3:56PM EDT530.001.250.501.480.00-103827.71%
DE240920C005400002024-04-18 10:35AM EDT540.001.130.291.800.00-1730.19%
DE240920C005500002024-04-08 1:32PM EDT550.001.340.212.100.00-1632.53%
DE240920C005600002024-04-25 2:28PM EDT560.000.380.152.100.00-22733.85%
DE240920C005700002024-03-07 4:57PM EDT570.000.360.361.500.00-4732.94%
DE240920C005800002024-03-25 2:18PM EDT580.000.140.100.000.00-69512.50%
DE240920C005900002024-03-06 11:14AM EDT590.000.210.031.500.00-24535.32%
DE240920C006000002024-04-03 3:47PM EDT600.000.380.111.250.00-915135.33%
DE240920C006100002024-04-03 3:47PM EDT610.000.340.030.350.00-924630.16%
DE240920C006200002024-04-22 9:33AM EDT620.000.180.020.490.00-120632.52%
Putsfor20 September 2024
Contract nameLast trade dateStrikeLast priceBidAskChange% changeVolumeOpen interestImplied volatility
DE240920P001800002024-04-22 2:01PM EDT180.000.260.004.100.00-26571.51%
DE240920P001850002024-04-26 11:27AM EDT185.000.210.082.61-0.19-47.50%31164.11%
DE240920P001900002024-04-26 11:11AM EDT190.000.230.000.92-0.04-14.81%3552.49%
DE240920P001950002023-12-06 2:18PM EDT195.001.050.002.880.00-11660.84%
DE240920P002000002024-04-26 3:56PM EDT200.000.250.240.58+0.10+66.67%71750.78%
DE240920P002100002024-02-16 12:45PM EDT210.001.150.104.650.00-11360.73%
DE240920P002200002024-01-08 4:24PM EDT220.000.990.003.250.00-21252.71%
DE240920P002300002024-03-06 3:30PM EDT230.000.800.003.200.00-212456.71%
DE240920P002400002024-02-16 2:03PM EDT240.001.550.004.800.00-11558.48%
DE240920P002500002024-04-04 2:13PM EDT250.000.130.252.990.00-126848.52%
DE240920P002600002024-03-27 3:39PM EDT260.000.660.322.000.00-217241.16%
DE240920P002700002024-03-28 11:41AM EDT270.000.800.403.550.00-106843.49%
DE240920P002800002024-04-15 10:53AM EDT280.001.650.552.050.00-27835.17%
DE240920P002900002024-04-23 2:06PM EDT290.001.611.012.290.00-212033.02%
DE240920P003000002024-04-26 3:52PM EDT300.002.301.962.31-0.15-6.12%121,89930.12%
DE240920P003100002024-04-25 10:25AM EDT310.003.502.622.930.00-440628.93%
DE240920P003200002024-04-26 3:54PM EDT320.003.753.503.85-0.50-11.76%458728.07%
DE240920P003300002024-04-25 11:25AM EDT330.004.954.554.95-1.05-17.50%343727.11%
DE240920P003400002024-04-18 3:22PM EDT340.006.686.006.450.00-934126.34%
DE240920P003500002024-04-25 12:08PM EDT350.009.027.858.300.00-236725.56%
DE240920P003600002024-04-26 2:50PM EDT360.0010.0010.1510.55-2.35-19.03%131624.75%
DE240920P003700002024-04-25 12:03PM EDT370.0014.5512.9013.350.00-1347024.02%
DE240920P003800002024-04-26 3:34PM EDT380.0016.0016.3016.75-2.35-12.81%2140423.32%
DE240920P003900002024-04-26 3:50PM EDT390.0020.0620.2020.85-2.29-10.25%2719122.69%
DE240920P004000002024-04-26 12:13PM EDT400.0025.5524.9025.50-1.90-6.92%729521.94%
DE240920P004100002024-04-25 1:35PM EDT410.0032.6530.2030.900.00-1114121.22%
DE240920P004200002024-04-25 11:05AM EDT420.0040.3036.2539.200.00-117022.86%
DE240920P004300002024-03-25 12:26PM EDT430.0040.1642.3544.500.00-27120.52%
DE240920P004400002024-04-12 1:44PM EDT440.0048.2450.0054.900.00-1323.68%
DE240920P004500002024-03-28 12:50PM EDT450.0046.1858.1559.750.00-2218.52%