9.12k followers • 31 symbols Watchlist by Yahoo Finance
Follow this list to discover and track Cryptocurrencies which have the highest trading volume in all currencies. This list is generated dynamically with the intraday price updates.
Curated by Yahoo Finance
Follow this list to discover and track Cryptocurrencies which have the highest trading volume in all currencies. This list is generated dynamically with the intraday price updates.
Background
Yahoo Finance employs sophisticated algorithms to monitor and detect trends in the Global Financial Markets. We bring these insights to you in the form of watchlists.
Find other winning investment ideas with the Yahoo Finance Screener.
How are these weighted?The stocks in this watchlist are weighted equally.
Watchlist | Change today | 1-month return | 1-year return | Total return |
---|---|---|---|---|
Top Cryptos by Volume (all currencies, 24hr) | - | - | - | - |
^GSPC | -0.30% | +2.84% | +18.43% | +4030.61% |
Symbol | Company name | Last price | Change | % change | Market time | Volume | Avg vol (3-month) | Market cap |
---|---|---|---|---|---|---|---|---|
BTC-USD | - | 31783.314 | -11.01 | -0.03% | 21:44 GMT | 46.75B | 44.46B | 591.47B |
ETH-USD | - | 1349.9441 | +20.14 | +1.51% | 21:44 GMT | 34.17B | 20.18B | 154.42B |
USDT-USD | - | 1.0019433 | +0.00 | +0.10% | 21:44 GMT | 81.96B | 69.90B | 24.87B |
DOT2-USD | - | 17.674452 | -0.48 | -2.65% | 21:45 GMT | 2.83B | 1.25B | 15.97B |
DOT1-USD | - | 17.514153 | -0.64 | -3.54% | 16:28 GMT | 3.02B | 1.27B | 15.83B |
XRP-USD | - | 0.27225113 | -0.00 | -0.68% | 21:45 GMT | 2.44B | 8.87B | 12.36B |
ADA-USD | - | 0.34776402 | +0.01 | +2.66% | 21:44 GMT | 2.56B | 1.65B | 10.82B |
LINK-USD | - | 24.712622 | +0.29 | +1.17% | 21:44 GMT | 3.83B | 1.86B | 9.95B |
LTC-USD | - | 138.33424 | -3.33 | -2.35% | 21:45 GMT | 4.81B | 6.85B | 9.18B |
BCH-USD | - | 431.70883 | +1.76 | +0.41% | 21:44 GMT | 3.83B | 4.29B | 8.05B |
BNB-USD | - | 41.377167 | +0.53 | +1.30% | 21:44 GMT | 445.36M | 460.51M | 6.39B |
XLM-USD | - | 0.26907268 | -0.00 | -0.61% | 21:45 GMT | 806.41M | 1.04B | 5.95B |
USDC-USD | - | 1.0009811 | +0.00 | +0.08% | 21:45 GMT | 1.32B | 1.25B | 5.53B |
BSV-USD | - | 172.79356 | -1.58 | -0.91% | 21:44 GMT | 685.07M | 925.20M | 3.22B |
EOS-USD | - | 2.6938562 | -0.07 | -2.63% | 21:44 GMT | 1.85B | 3.13B | 2.53B |
XMR-USD | - | 136.51927 | -2.90 | -2.08% | 21:45 GMT | 1.21B | 1.18B | 2.43B |
XTZ-USD | - | 3.0527494 | -0.06 | -2.05% | 21:44 GMT | 563.35M | 250.44M | 2.31B |
TRX-USD | - | 0.029724766 | -0.00 | -1.23% | 21:44 GMT | 1.01B | 1.10B | 2.13B |
VET-USD | - | 0.030651376 | +0.00 | +0.81% | 21:45 GMT | 298.62M | 223.44M | 1.97B |
NEO-USD | - | 24.32895 | -0.17 | -0.71% | 21:45 GMT | 829.58M | 673.68M | 1.72B |
ATOM1-USD | - | 8.197275 | -0.26 | -3.08% | 16:28 GMT | 588.40M | 365.70M | 1.72B |
ATOM2-USD | - | 8.167729 | +0.01 | +0.13% | 21:44 GMT | 608.52M | 360.67M | 1.71B |
DASH-USD | - | 105.556625 | +1.05 | +1.01% | 21:45 GMT | 600.75M | 719.16M | 1.05B |
ZEC-USD | - | 89.29615 | +0.84 | +0.95% | 21:45 GMT | 821.30M | 668.02M | 980.65M |
ETC-USD | - | 7.516738 | +0.00 | +0.02% | 21:45 GMT | 827.30M | 1.03B | 874.30M |
ONT-USD | - | 0.61705804 | +0.00 | +0.77% | 21:44 GMT | 205.88M | 143.97M | 497.13M |
OMG-USD | - | 3.5332532 | +0.05 | +1.40% | 21:44 GMT | 399.61M | 247.86M | 495.52M |
BAT-USD | - | 0.31622922 | -0.00 | -0.84% | 21:44 GMT | 343.22M | 189.54M | 468.75M |
QTUM-USD | - | 3.5364082 | -0.51 | -12.68% | 21:44 GMT | 1.11B | 396.76M | 345.09M |
IOST-USD | - | 0.017754627 | -0.00 | -1.41% | 21:45 GMT | 320.33M | 105.44M | 290.72M |
"Not owning any Bitcoin has been a massive mistake, and we expect that will continue to be true," the famed value investor wrote to clients.
The cryptocurrency is now up 105% since Jan. 1, 2021.
It’s a busy week ahead for the markets. 4th quarter GDP figures, the FED, U.S politics, COVID-19 news, and corporate earnings will be in focus in the week.