3.30k followers • 14 symbols Watchlist by Yahoo Finance
This basket consists of stocks with companies that benefit from new families.
Curated by Yahoo Finance
Last year, births in the US were up for the first time in seven years, and the fast-growing demographic of millennials are starting to get to the age where they’re thinking of starting a family. The companies on this watchlist provide services and products that a growing family needs, such as cars, nappies and home goods.
How did we choose these stocks?Each of these stocks was chosen by the Yahoo Finance editorial staff.
Who made these selections?Yahoo Finance is the most-read business website in the US, garnering roughly 75 million unique visitors every month. The site has extensive coverage of the markets, travel, technology and general business.
How are these weighted?The stocks in this watchlist are weighted equally.
Symbol | Company name | Last price | Change | % change | Market time | Volume | Avg vol (3-month) | Market cap |
---|---|---|---|---|---|---|---|---|
PG | The Procter & Gamble Company | 144.7 | -1.41 | -0.97% | 16:03 GMT-4 | 5.35M | 7.94M | 347.18B |
HD | The Home Depot, Inc. | 283.73 | +4.65 | +1.67% | 16:00 GMT-4 | 3.02M | 4.59M | 291.60B |
COST | Costco Wholesale Corporation | 488.26 | +2.50 | +0.51% | 16:00 GMT-4 | 2.45M | 3.03M | 216.28B |
VZ | Verizon Communications Inc. | 51.42 | -0.22 | -0.43% | 16:00 GMT-4 | 15.65M | 22.93M | 215.95B |
LOW | Lowe's Companies, Inc. | 179.88 | +2.52 | +1.42% | 16:04 GMT-4 | 3.07M | 4.13M | 114.97B |
GM | General Motors Company | 32.37 | +0.18 | +0.56% | 16:00 GMT-4 | 18.78M | 17.62M | 47.20B |
F | Ford Motor Company | 11.2 | -0.12 | -1.06% | 16:03 GMT-4 | 87.05M | 61.53M | 45.02B |
GIS | General Mills, Inc. | 75.15 | -0.64 | -0.84% | 16:00 GMT-4 | 5.91M | 3.83M | 44.88B |
WSM | Williams-Sonoma, Inc. | 123.35 | +10.54 | +9.34% | 16:00 GMT-4 | 1.66M | 1.57M | 8.48B |
NWL | Newell Brands Inc. | 20 | +0.49 | +2.51% | 16:00 GMT-4 | 2.74M | 3.62M | 8.27B |
TPX | Tempur Sealy International, Inc. | 22.82 | +1.56 | +7.34% | 16:00 GMT-4 | 2.52M | 3.02M | 4.01B |
KBH | KB Home | 30.57 | +0.92 | +3.10% | 16:00 GMT-4 | 1.56M | 2.31M | 2.66B |
BBBY | Bed Bath & Beyond Inc. | 4.64 | -0.07 | -1.49% | 16:00 GMT-4 | 13.11M | 6.68M | 371.00M |
Julie Biel, Portfolio Manager at Kayne Anderson Rudnick, joins Yahoo Finance Live to discuss how to forecast economic outlooks after downturns in retailers, travel demands, and defensively investing into the health care space.
Yahoo Finance Live anchors discuss Mark Zuckerberg's economic warning to Meta employees, the average monthly care payment crossing the $700 mark, and AMC announcing $5 Tuesdays through the end of October.
Shares of Ford (NYSE: F) were falling today after the company reported second-quarter vehicle-sales results. While vehicle sales increased 1.8% over the period to 483,688, they fell far short of analysts' average estimate for an increase of 4.2% from the year-ago quarter. Ford filed its latest vehicle-delivery figures with the SEC today, and the company reported a 31.5% increase for its June deliveries, year over year.