9.02k followers • 31 symbols Watchlist by Yahoo Finance
Follow this list to discover and track stocks in the oil and gas industry.
Curated by Yahoo Finance
Follow this list to discover and track stocks in the oil and gas industry. This list includes the world's largest publicly traded oil and gas companies, which perform roles such as drilling, refining, equipment and services, E&P, midstream and integrated.
The list includes stocks priced at $5 or more with a three-month average daily trading volume in excess of 200,000 shares. This list is generated daily and sorted by market cap; the gains are based on the latest closing price and limited to the top 30 stocks that meet the criteria.
This watchlist is similar to a discontinued watchlist called ‘Frack Attack’.
Background
Yahoo Finance employs sophisticated algorithms to monitor and detect trends in the global financial markets. We bring these insights to you in the form of watchlists.
Find other winning investment ideas with the Yahoo Finance Screener.
How are these weighted?The stocks in this watchlist are weighted equally.
Watchlist | Change today | 1-month return | 1-year return | Total return |
---|---|---|---|---|
Oil and gas stocks | -1.49% | - | - | - |
^GSPC | -0.88% | -7.70% | -12.37% | +3970.30% |
Symbol | Company name | Last price | Change | % change | Market time | Volume | Avg vol (3-month) | Market cap |
---|---|---|---|---|---|---|---|---|
XOM | Exxon Mobil Corporation | 85.64 | -2.48 | -2.81% | 16:03 GMT-4 | 39.40M | 29.62M | 360.82B |
CVX | Chevron Corporation | 144.78 | -2.20 | -1.50% | 16:03 GMT-4 | 10.58M | 11.12M | 284.47B |
SHEL | Shell plc | 52.29 | -0.31 | -0.59% | 16:00 GMT-4 | 4.89M | 5.24M | 196.05B |
TTE | TotalEnergies SE | 52.64 | -0.33 | -0.62% | 16:00 GMT-4 | 2.09M | 2.63M | 138.91B |
COP | ConocoPhillips | 89.81 | -1.65 | -1.80% | 16:00 GMT-4 | 12.24M | 8.15M | 116.16B |
EQNR | Equinor ASA | 34.76 | -0.12 | -0.34% | 16:00 GMT-4 | 3.11M | 3.77M | 112.07B |
BP | BP p.l.c. | 28.35 | -0.42 | -1.46% | 16:00 GMT-4 | 12.46M | 12.90M | 93.72B |
ENB | Enbridge Inc. | 42.26 | -0.18 | -0.42% | 16:00 GMT-4 | 3.13M | 4.02M | 85.63B |
PBR | Petróleo Brasileiro S.A. - Petrobras | 11.68 | -0.15 | -1.27% | 16:00 GMT-4 | 28.85M | 31.39M | 76.18B |
PBR-A | Petróleo Brasileiro S.A. - Petrobras | 10.63 | -0.12 | -1.12% | 16:00 GMT-4 | 13.54M | 15.60M | 74.76B |
EOG | EOG Resources, Inc. | 110.44 | -2.78 | -2.46% | 16:00 GMT-4 | 5.59M | 4.33M | 64.69B |
CNQ | Canadian Natural Resources Limited | 53.68 | -0.67 | -1.23% | 16:00 GMT-4 | 3.45M | 2.84M | 61.97B |
OXY | Occidental Petroleum Corporation | 58.88 | -0.22 | -0.37% | 16:00 GMT-4 | 27.18M | 29.08M | 55.18B |
PXD | Pioneer Natural Resources Company | 223.08 | -3.10 | -1.37% | 16:00 GMT-4 | 2.19M | 2.62M | 53.98B |
EPD | Enterprise Products Partners L.P. | 24.37 | -0.19 | -0.77% | 16:00 GMT-4 | 6.20M | 6.78M | 53.14B |
TRP | TransCanada Corporation | 51.81 | -0.38 | -0.73% | 16:00 GMT-4 | 1.32M | 1.72M | 50.93B |
SLB | Schlumberger Limited | 35.76 | -0.42 | -1.16% | 16:00 GMT-4 | 15.33M | 13.96M | 50.55B |
SU | Suncor Energy Inc. | 35.07 | -0.24 | -0.68% | 16:00 GMT-4 | 8.21M | 7.89M | 50.00B |
MPC | Marathon Petroleum Corporation | 82.21 | -2.27 | -2.69% | 16:00 GMT-4 | 6.76M | 6.69M | 44.48B |
E | Eni S.p.A. | 23.81 | -0.36 | -1.49% | 16:00 GMT-4 | 454.03k | 594.16k | 44.12B |
VLO | Valero Energy Corporation | 106.28 | -2.57 | -2.36% | 16:00 GMT-4 | 6.09M | 5.85M | 43.37B |
WDS | Woodside Energy Group Ltd | 21.56 | -0.56 | -2.53% | 16:00 GMT-4 | 1.24M | 504.99k | 41.59B |
PSX | Phillips 66 | 81.99 | -2.59 | -3.06% | 16:00 GMT-4 | 4.83M | 4.36M | 39.45B |
WMB | The Williams Companies, Inc. | 31.21 | -0.30 | -0.95% | 16:00 GMT-4 | 10.18M | 8.96M | 38.01B |
KMI | Kinder Morgan, Inc. | 16.76 | -0.16 | -0.95% | 16:00 GMT-4 | 19.45M | 17.11M | 38.00B |
CVE | Cenovus Energy Inc. | 19.01 | -0.36 | -1.86% | 16:00 GMT-4 | 8.79M | 11.02M | 37.67B |
DVN | Devon Energy Corporation | 55.11 | -0.71 | -1.27% | 16:00 GMT-4 | 11.81M | 12.46M | 36.37B |
LNG | Cheniere Energy, Inc. | 133.03 | -1.47 | -1.09% | 16:00 GMT-4 | 1.82M | 2.26M | 33.81B |
HES | Hess Corporation | 105.94 | -3.39 | -3.10% | 16:00 GMT-4 | 2.81M | 2.48M | 32.98B |
BKR | Baker Hughes Company | 28.87 | -0.76 | -2.56% | 16:00 GMT-4 | 8.59M | 10.77M | 31.29B |
Robert Sinclair, AAA Northeast Senior Manager Public Affairs, joins Yahoo Finance Live to discuss the travel outlook for the Fourth of July weekend as well as the cost of rental cars and gas.
Yahoo Finance's Ines Ferre joins the Live show to break down how stocks are moving in early trading.
(Bloomberg) -- Ukrainian President Volodymyr Zelenskiy used his nightly address to praise the departure of Russian forces from Snake Island in the Black Sea, but signaled difficulties in the Donbas region. Moscow framed the move as a gesture toward facilitating grain exports, but Kyiv says its barrage of missile and artillery was behind the decision. Most Read from BloombergUS Will Face High Gas Prices ‘as Long as It Takes,’ Biden SaysStock Doomsayers Vindicated in Historic First Half: Markets W