Net Asset Value(s)
WisdomTree Issuer plc – Daily Fund Prices | 22-February-23 | |||||||||||
|
|
|
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
|
|
| |
WisdomTree Artificial Intelligence UCITS ETF - USD Acc | 22/02/2023 | IE00BDVPNG13 | 7322541 | USD | 349,417,036.87 | 47.718 | ||||||
WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | 22/02/2023 | IE00BFNNN236 | 1100579 | EUR | 93,409,134.51 | 84.8727 | ||||||
WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | 22/02/2023 | IE00BFNNN459 | 1273585 | GBP | 111,540,256.46 | 87.5798 | ||||||
WisdomTree AT1 CoCo Bond UCITS ETF - USD | 22/02/2023 | IE00BZ0XVF52 | 612344 | USD | 51,174,652.75 | 83.5717 | ||||||
WisdomTree AT1 CoCo Bond UCITS ETF - USD Acc | 22/02/2023 | IE00BZ0XVG69 | 119296 | USD | 12,968,012.52 | 108.7045 | ||||||
WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | 22/02/2023 | IE00BFNNN012 | 93660 | USD | 8,842,680.49 | 94.4126 | ||||||
WisdomTree Battery Solutions UCITS ETF - USD Acc | 22/02/2023 | IE00BKLF1R75 | 9289534 | USD | 368,977,253.82 | 39.7197 | ||||||
WisdomTree BioRevolution UCITS ETF - USD ACC | 22/02/2023 | IE000O8KMPM1 | 160000 | USD | 2,994,874.73 | 18.718 | ||||||
WisdomTree Broad Commodities UCITS ETF - USD Acc | 22/02/2023 | IE00BKY4W127 | 23075000 | USD | 252,480,520.75 | 10.9417 | ||||||
WisdomTree Cloud Computing UCITS ETF - USD Acc | 22/02/2023 | IE00BJGWQN72 | 11702000 | USD | 333,208,480.47 | 28.4745 | ||||||
WisdomTree Cybersecurity UCITS ETF - USD Acc | 22/02/2023 | IE00BLPK3577 | 4888463 | USD | 86,399,051.38 | 17.6741 | ||||||
WisdomTree Emerging Markets Equity Income UCITS ETF | 22/02/2023 | IE00BQQ3Q067 | 4994150 | USD | 65,252,581.61 | 13.0658 | ||||||
WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 22/02/2023 | IE00BDF12W49 | 359362 | USD | 7,678,934.36 | 21.3682 | ||||||
WisdomTree Emerging Markets ex-State-Owned Enterprises ESG Screened UCITS ETF - USD Acc | 22/02/2023 | IE00BM9TSP27 | 180000 | USD | 3,350,470.74 | 18.6137 | ||||||
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 22/02/2023 | IE00BQZJBM26 | 1630000 | USD | 28,603,247.82 | 17.548 | ||||||
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - EUR Hedge Acc | 22/02/2023 | IE00BDVPNV63 | 9550000 | EUR | 102,382,638.58 | 10.7207 | ||||||
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - USD Acc | 22/02/2023 | IE00BDVPNS35 | 800000 | USD | 8,963,564.16 | 11.2045 | ||||||
WisdomTree Enhanced Commodity UCITS ETF - CHF Hedged Acc | 22/02/2023 | IE00BG88WL21 | 410000 | CHF | 5,475,256.76 | 13.3543 | ||||||
WisdomTree Enhanced Commodity UCITS ETF - EUR Hedged Acc | 22/02/2023 | IE00BG88WG77 | 2725000 | EUR | 34,120,808.63 | 12.5214 | ||||||
WisdomTree Enhanced Commodity UCITS ETF - GBP Hedged Acc | 22/02/2023 | IE00BG88WH84 | 2250000 | GBP | 29,337,572.47 | 13.0389 | ||||||
WisdomTree Enhanced Commodity UCITS ETF - USD | 22/02/2023 | IE00BZ1GHD37 | 21250000 | USD | 299,195,045.38 | 14.0798 | ||||||
WisdomTree Enhanced Commodity UCITS ETF - USD Acc | 22/02/2023 | IE00BYMLZY74 | 12250000 | USD | 180,593,315.18 | 14.7423 | ||||||
WisdomTree EUR Aggregate Bond ESG Enhanced Yield UCITS ETF - EUR | 22/02/2023 | IE00BD49R912 | 21434 | EUR | 929,300.77 | 43.3564 | ||||||
WisdomTree EUR Aggregate Bond ESG Enhanced Yield UCITS ETF - EUR Acc | 22/02/2023 | IE00BD49RB39 | 126627 | EUR | 5,678,802.14 | 44.8467 | ||||||
WisdomTree EUR Government Bond ESG Enhanced Yield UCITS ETF | 22/02/2023 | IE00BD49RJ15 | 10243 | EUR | 441,502.14 | 43.1028 | ||||||
WisdomTree EUR Government Bond ESG Enhanced Yield UCITS ETF - EUR Acc | 22/02/2023 | IE00BD49RK20 | 49403 | EUR | 2,215,213.84 | 44.8397 | ||||||
WisdomTree Europe Equity Income UCITS ETF | 22/02/2023 | IE00BQZJBX31 | 1776581 | EUR | 21,678,751.15 | 12.2025 | ||||||
WisdomTree Europe Equity Income UCITS ETF Acc | 22/02/2023 | IE00BDF16007 | 373485 | EUR | 6,382,605.86 | 17.0893 | ||||||
WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 22/02/2023 | IE00BYQCZT11 | 95269 | CHF | 2,027,089.36 | 21.2775 | ||||||
WisdomTree Europe Equity UCITS ETF - EUR Acc | 22/02/2023 | IE00BYQCZX56 | 346023 | EUR | 7,561,226.71 | 21.8518 | ||||||
WisdomTree Europe Equity UCITS ETF - GBP Hedged | 22/02/2023 | IE00BYQCZQ89 | 161236 | GBP | 2,132,064.93 | 13.2233 | ||||||
WisdomTree Europe Equity UCITS ETF - USD Hedged | 22/02/2023 | IE00BVXBH163 | 1125658 | USD | 25,414,701.43 | 22.5776 | ||||||
WisdomTree Europe Equity UCITS ETF - USD Hedged Acc | 22/02/2023 | IE00BYQCZP72 | 762769 | USD | 21,140,510.70 | 27.7155 | ||||||
WisdomTree Europe Small Cap Dividend UCITS ETF | 22/02/2023 | IE00BQZJC527 | 1616982 | EUR | 29,522,454.66 | 18.2578 | ||||||
WisdomTree Europe Small Cap Dividend UCITS ETF Acc | 22/02/2023 | IE00BDF16114 | 560262 | EUR | 10,178,141.24 | 18.1668 | ||||||
WisdomTree European Union Bond UCITS ETF - EUR Acc | 22/02/2023 | IE00BMXWRM76 | 18062 | EUR | 1,261,433.13 | 69.8391 | ||||||
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | 22/02/2023 | IE00BZ56SY76 | 225106 | EUR | 4,210,608.31 | 18.705 | ||||||
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 22/02/2023 | IE00BZ56TQ67 | 2650938 | EUR | 59,042,637.18 | 22.2724 | ||||||
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | 22/02/2023 | IE00BZ56RN96 | 2372202 | USD | 66,229,275.20 | 27.9189 | ||||||
WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 22/02/2023 | IE00BZ56SW52 | 10212423 | USD | 323,912,962.51 | 31.7175 | ||||||
WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 22/02/2023 | IE00BYQCZL35 | 39768 | CHF | 972,314.08 | 24.4497 | ||||||
WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 22/02/2023 | IE00BYQCZJ13 | 516743 | EUR | 10,858,535.60 | 21.0134 | ||||||
WisdomTree Japan Equity UCITS ETF - GBP Hedged | 22/02/2023 | IE00BYQCZF74 | 349720 | GBP | 4,591,732.76 | 13.1297 | ||||||
WisdomTree Japan Equity UCITS ETF - JPY Acc | 22/02/2023 | IE00BYQCZN58 | 2438656 | USD | 52,835,779.35 | 21.6659 | ||||||
WisdomTree Japan Equity UCITS ETF - USD Hedged | 22/02/2023 | IE00BVXC4854 | 597304 | USD | 12,635,383.73 | 21.154 | ||||||
WisdomTree Japan Equity UCITS ETF - USD Hedged Acc | 22/02/2023 | IE00BYQCZD50 | 602853 | USD | 15,324,213.11 | 25.4195 | ||||||
WisdomTree New Economy Real Estate UCITS ETF USD | 22/02/2023 | IE000X9TLGN8 | 28000 | USD | 560,242.81 | 20.0087 | ||||||
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 22/02/2023 | IE000MO2MB07 | 32096 | USD | 651,417.82 | 20.2959 | ||||||
WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 22/02/2023 | IE000LG4J7E7 | 170000 | USD | 3,622,001.59 | 21.3059 | ||||||
WisdomTree UK Equity Income UCITS ETF | 22/02/2023 | IE00BYPGTJ26 | 2090000 | GBP | 9,120,412.42 | 4.3638 | ||||||
WisdomTree US Equity Income UCITS ETF | 22/02/2023 | IE00BQZJBQ63 | 3183351 | USD | 74,327,849.87 | 23.3489 | ||||||
WisdomTree US Equity Income UCITS ETF - EUR Hedged Acc | 22/02/2023 | IE00BD6RZW23 | 37595 | EUR | 785,778.09 | 20.9011 | ||||||
WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | 22/02/2023 | IE00BD6RZZ53 | 56181 | GBP | 1,074,481.32 | 19.1254 | ||||||
WisdomTree US Equity Income UCITS ETF Acc | 22/02/2023 | IE00BD6RZT93 | 1927854 | USD | 51,043,876.67 | 26.477 | ||||||
WisdomTree US Quality Dividend Growth UCITS ETF - USD | 22/02/2023 | IE00BZ56RD98 | 2255988 | USD | 69,958,535.41 | 31.0102 | ||||||
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 22/02/2023 | IE00BZ56RG20 | 10713444 | USD | 369,195,606.14 | 34.461 | ||||||
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | 22/02/2023 | IE00BJFN5P63 | 194024 | USD | 9,808,651.36 | 50.5538 | ||||||
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD Acc | 22/02/2023 | IE00BJJYYX67 | 1439455 | USD | 75,275,166.40 | 52.2942 | ||||||
WisdomTree Blockchain UCITS ETF - USD Acc | 22/02/2023 | IE000940RNE6 | 60000 | USD | 1,175,416.87 | 19.5903 | ||||||
WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | 22/02/2023 | IE000TB3YTV4 | 60000 | USD | 1,708,586.98 | 28.4764 |
