Previous close | 2.8300 |
Open | 2.8600 |
Bid | 2.8000 x N/A |
Ask | 2.8600 x N/A |
Day's range | 2.7900 - 2.8700 |
52-week range | 1.6500 - 4.9500 |
Volume | |
Avg. volume | 65,862 |
Market cap | 210.925M |
Beta (5Y monthly) | 1.79 |
PE ratio (TTM) | N/A |
EPS (TTM) | -0.1230 |
Earnings date | N/A |
Forward dividend & yield | N/A (N/A) |
Ex-dividend date | N/A |
1y target est | N/A |
In this segment of The Ellis Martin Report, we speak with Don Mosher, the President of Desert Mountain Energy Corp. (CVE:DME) (OTCMKTS:DMEHF) providing us with an update on what will be the world's first solar powered helium production facility in Holbrook, Arizona.
Desert Mountain Energy Corp. (CVE:DME) (OTCMKTS:DMEHF) is pleased to announce that it has defined three edges of a Hydrogen field.
In this segment of The Ellis Martin Report, we speak with Don Mosher, the President of Desert Mountain Energy Corp. (CVE:DME)(OTCMKTS:DMEHF).