40, rue de la Vallée
Luxembourg City 2661
Luxembourg
352 26 47 67 58
https://www.cpipg.com
Sector(s): Real Estate
Industry: Real Estate Services
Full-time employees: 3,485
Name | Title | Pay | Exercised | Year born |
---|---|---|---|---|
Mr. Martin Nemecek | CEO, MD & Exec. Director | N/A | N/A | 1975 |
Mr. David Greenbaum | Chief Financial Officer | N/A | N/A | 1977 |
Mr. Thomas Ostermann | Chief Operating Officer | N/A | N/A | N/A |
Mr. Mathieu Miklasz | Head of Accounting | N/A | N/A | N/A |
Mr. Wolfgang Falk | Head of Technical Department & Devel. | N/A | N/A | N/A |
Mr. Martin Matula | Group Gen. Counsel | N/A | N/A | N/A |
Mr. Tomas Salajka | Director of Acquisitions, Asset Management & Sales and Director | N/A | N/A | 1975 |
Ms. Barbora Vesela | HR & Internal Communication Director | N/A | N/A | N/A |
Mr. Zdenek Havelka | Exec. Director | N/A | N/A | N/A |
Mr. Pavel Mechura | Group Fin. Director | N/A | N/A | N/A |
CPI Property Group S.A. operates as a property investor and developer in Central Europe. Its portfolio comprises real estate assets in the Czech and Slovak Republics, including residential, retail, hospitality, and industrial projects. CPI Property Group S.A. is headquartered in Luxembourg, Luxembourg.
CPI Property Group S.A.’s ISS governance QualityScore as of N/A is N/A. The pillar scores are Audit: N/A; Board: N/A; Shareholder rights: N/A; Compensation: N/A.